+
  • c06dc35d-f59d-4659-bfec-c19073fb4960.jpg

6 Digits LCD Panel ED139

Categroy:

Monochrome LCD


Buy It Now
  • Description
  • Specification
  • Video
    • Commodity name: 6 Digits LCD Panel ED139

     

    Customizable Segment LCD, VA LCD/ Graphic Dot Matrix LCD/ Backlight Optional

    PARAMETERS

    PART NUMBER ED139
    DISPLAY CONTENT 6 digits
    OUTLINHE DIMENSION(mm) 137.16x46.38x2.8
    ACTIVE AREA(mm) 130.56x31.5
    DOT SIZE(mm) 12x25.4
    DRIVE METHOD Static
    DISPLAY TYPE TN Positive
    CONNECTOR Pins


     

     

    DRAWING

       

     

  •  

    PRODUCT LIST

    PART NUMBER DIGIT OUTLINE DIMENSION(mm)
    EDC004 1 Digit 50x33x2.8
    EDC006 1 Digit 76.2x55.88x2.8
    GDC02693 2 Digits 7.5x10x2.8
    EDS819 2 1/2 Digits 30x26.17x2.8
    EDS812 3 Digits 30.7x16.2x2.8
    EDS801 3 1/2 Digits 50.8x22.86x2.8
    EDS803 3 1/2 Digits 50.8x30.48x2.8
    GDC04212 4 Digits 42x23x2.8
    GDC0209 4 Digits 23x10x2.8
    EDC190 4 Digits 50.8x30.48x2.8
    EDS815 4 Digits 69.85x38.1x2.8
    EDS805 4 Digits 50.8x30.48x2.8
    EDS808 4 1/2 Digits 50.8x22.86x2.8
    GDC03828 5 Digits 81x30.5x1.1
    ED139 6 Digits 137.16x46.38x2.8
    EDS810 6 Digits 93.85x38.1x2.8
    GD46532 6 Digits 37x25.6x2.8
    EDS825 6 Digits 140x46x2.8
    GDC0689 6 Digits 42x25x2.8
    GDC1156 6 Digits 253x65.5x2.8
    EDC0103 8 Digits 64x22x2.8
    EDS806 8 Digits 93.85x30.48x2.8
    GDC9188 12 Digits 156x99x2.8
    GDC8811D -- 36x36x0.5


     

Related information download

MORE >

Related Products

undefined

undefined

Related information download

MORE >